Leveraging its 50 years of leadership in the energy and environment sector, Thermax has today emerged as a forerunner in the engineering, design, procurement and installation of solar power plants. We provide end-to-end support to our customers, from concept to commissioning and O&M support, thereafter. With installations spread across industries and geographies, Thermax is helping customers generate green energy and minimise electricity cost.
Across Geographies
Capacity
Electricity Generated
Reduction in CO2 Emission
Equivalent Green Power Generated
Planted Equivalent
Our Footprint
“We have an installation close to you”
18
States
85
Cities
51
Dealers
.. and counting
The Thermax Edge
Industry leading performance ratio for solar power plant
Innovative financing options
Customised off-grid and on-grid solar PV solutions
Dedicated solar O&M team and nationwide service support
Free electricity for 25 years
Industry acclaimed EPC expertise
What We Do
Our vast knowledge and unparalleled expertise in EPC and O&M (Operations and Maintenance) make us the perfect partner to help you transition to solar energy. Our seasoned experts with the knowledge of power generation, grid management, distribution and asset management will support you in configuring an optimal solution tailored for your requirement.
Largest rooftop solar PV plant on a single roof
How We Work
With 25 years of expertise in seamless execution of technology driven power plant projects on EPC basis, we continue to delight our customers by delivering high quality projects on time.
Superior
Plant Performance
Global
Sourcing
Safe Execution
ISO 45001 Compliance
Quick
Turn Around Time
Financing Options
We work with the best project financing partners to ensure the viability of your solar power plant installation.
Thermax offers various financial models to support customers for the installation of solar PV systems. Our models are designed in a way that allows customers to choose and deploy their capital optimally.
We deliver green electricity at a price chosen by you
Customer Speaks
"We know Thermax since many years as they have supplied boilers for our edible oil process. During our discussion with Thermax for solar power, they mentioned having installed solar for many reputed companies, which obviously reinstated our confidence in their capabilities. They supported us well during the execution, especially addressing the issue of low lying land by providing additional steel. The plant is running well for the last three years, and I would strongly recommend Thermax to anyone looking for solar."
Mr Manish Bhuraria
Managing Director
Tirumala Oil Chem India Pvt. Ltd., Hyderabad, Telangana.
"We chose Thermax because of its reliability and huge experience in the field of solar. We had no issues during the commissioning - the team was professional, adhered to all the safety norms and met the project timelines. I would definitely recommend Thermax to others."
Mr Amit Saraf
Head - Projects
Creamline Dairy Products Ltd., Hyderabad, Telangana.
“Thermax has installed a 1 MW solar plant for us which is generating an average of 4000 units per day across summer and winter seasons. The quality of the modules and inverter is very good and the team has been quite supportive in catering to our regular maintenance requirement such as cleaning etc.”
Mr Amarjeet Dhull
Assistant Manager
Maintenance, Aqualite, Bahadurgarh (Haryana)
Clientele
Awards & Recognition
Maharashtra State
Annual Solar
e-Awards
2020-21
Award by
EQ Magazine
Best EPC Player
in Industrial Segment
for North
Region 2019
2019
Award by
EQ Magazine
Best EPC player
in Industrial Segment
for South
Region 2019
2019
Award by
EQ Magazine
Customer Appreciation
for Outstanding O&M
Support during
COVID
2020
Award by
a leading petrochemical PSU and a Navratna company
Policy Snapshot
State | Andhra Pradesh |
---|---|
Policy Scope | Up to 500 KWp or Sanction load withever is lower |
Individual system size limit | 100% of Sanctioned load |
Grid penetration % of distribution transformer | Cumulative capacity of all solar systems installed in your area shall not exceed 60% of Local Distribution transformer capacity at LT level and 100% at HT level. |
Billing Mechanism | 1) Half yearly 2) Any unadjusted electricity credits shall be paid as per the rates notified by APERC. |
Eligibility | Industrial & Commercial |
Remarks |
State | Telangana |
---|---|
Policy Scope | Up to 500 KWp or Sanction load withever is lower |
Individual system size limit | 80% of sanctioned load |
Grid penetration % of distribution transformer | 50% |
Billing Mechanism | 1) Half yearly (June & December) 2) Any unadjusted electricity credits shall be paid as per the rates notified by TSERC. |
Eligibility | Industrial & Commercial |
Remarks |
State | Gujarat |
---|---|
Policy Scope | Up to 500 KWp or Sanction load withever is lower |
Individual system size limit | MSME (Manufacturing) can install system size irrespective for their Sanctioned Load. All other entities can install system size = 50% of your Sanctioned Load |
Grid penetration % of distribution transformer | Cumulative capacity of all solar systems installed in your area shall not exceed 100% of distribution transformer capacity in your area. |
Billing Mechanism | 1) Any unadjusted electricity credits shall be paid as per the rates notified by GERC. 2) If MSME (Manufacturing) 50% of Sanctioned Load, the bill accounting will take place on 15 minutes time block basis |
Eligibility | Industrial & Commercial |
Remarks |
State | Haryana |
---|---|
Policy Scope | Up to 500 KWp or Sanction load withever is lower |
Individual system size limit | 100% of sanctioned Load |
Grid penetration % of distribution transformer | Cumulative capacity of all solar systems installed in the area shall not exceed 50% (LT connection) & 30% (HT connection) of Local Distribution transformer capacity in the area. |
Billing Mechanism | Annual settlement |
Eligibility | Industrial & Commercial |
Remarks | Mandatory for all Commercial complexes, Offices, Malls, etc. (existing as well as new buildings) having Connected Load of 50 kW and above to install 3% to 5% capacity of their Connected Load of solar. |
State | Karnataka |
---|---|
Policy Scope | Up to 500 KWp or Sanction load withever is lower |
Individual system size limit | 100% of sanctioned Load |
Grid penetration % of distribution transformer | 80% |
Billing Mechanism | |
Eligibility | Industrial & Commercial |
Remarks | 2300MW Grid connected Solar Rooftop Systems targeted by 2022 in Karnataka |
State | Madhya Pradesh |
---|---|
Policy Scope | Up to 500 KWp or Sanction load withever is lower |
Individual system size limit | |
Grid penetration % of distribution transformer | 30% |
Billing Mechanism | 1) Annual (April to March) 2) Any unadjusted electricity credits shall be paid as per the rates notified by MPERC. |
Eligibility | Industrial & Commercial |
Remarks |
State | Maharashtra |
---|---|
Policy Scope | Up to 500 KWp or Sanction load withever is lower |
Individual system size limit | 100% of Sanctioned load |
Grid penetration % of distribution transformer | 40% |
Billing Mechanism | 1) Annual (April to March) 2) Any unadjusted electricity credits shall be paid as per the rates notified by MERC. |
Eligibility | Industrial & Commercial |
Remarks |
State | Punjab |
---|---|
Policy Scope | Up to 500 KWp or Sanction load withever is lower |
Individual system size limit | <80% of sanctioned load |
Grid penetration % of distribution transformer | 30% |
Billing Mechanism | 1) Annual (Oct to Sep) 2) The settlement of net energy including any banked energy shall be done at the end of each settlement period based on 90% of the consumption. At the beginning of each settlement period, cumulative carried over injected energy shall be reset to zero. |
Eligibility | Industrial & Commercial |
Remarks | Electricity generated by the rooftop solar system shall not be more than 90% of the electricity consumption at the end of the settlement period. |
State | Rajasthan |
---|---|
Policy Scope | Up to 500 KWp or Sanction load withever is lower |
Individual system size limit | <80% of sanctioned load |
Grid penetration % of distribution transformer | 30% |
Billing Mechanism | 1) Annual (April to March) 2) Capping of 4.8 units per kW of the approved, installed capacity per day will also be applicable and the net surplus electricity remaining available at the end of the billing period of the respective category will lapse, and no payment will be made. |
Eligibility | Industrial & Commercial |
Remarks | Check meters shall be mandatory for rooftop solar systems having capacity more than 250 kW |
State | Tamil Nadu |
---|---|
Policy Scope | Up to 500 KWp or Sanction load withever is lower |
Individual system size limit | 100% of sanctioned load |
Grid penetration % of distribution transformer | 90% |
Billing Mechanism | Annual (April to March) |
Eligibility | Industrial & Commercial |
Remarks | 1) Consumer category solar energy shall be exempted from the electricity tax for two years till March 2021 2) Net Metering is only applicable for LT Customers |
State | Uttar Pradesh |
---|---|
Policy Scope | Up to 500 KWp or Sanction load withever is lower |
Individual system size limit | 100% of sanctioned load |
Grid penetration % of distribution transformer | 75% |
Billing Mechanism | 1) Annual settlement 2) Solar Injection Compensation is the weighted average tariff of Solar Projects of 5 MW and more discovered through competitive bidding in last financial year adopted by UPERC plus an incentive of 25%. |
Eligibility | Industrial & Commercial |
Remarks |
State | Himachal Pradesh |
---|---|
Policy Scope | Up to 500 KWp or Sanction load withever is lower |
Individual system size limit | 80% of sanctioned load |
Grid penetration % of distribution transformer | 30% |
Billing Mechanism | 1) Annual (April to March) 2) Any unadjusted electricity credits shall be paid as per the rates notified by HPERC from time to time. |
Eligibility | Industrial & Commercial |
Remarks |
State | Chandigarh |
---|---|
Policy Scope | Up to 500 KWp or Sanction load withever is lower |
Individual system size limit | 100% of sanctioned load |
Grid penetration % of distribution transformer | 75% |
Billing Mechanism | 1) Annual (April to March) 2) Any unadjusted electricity credits shall be paid as per the rates notified by JERC. |
Eligibility | Industrial & Commercial |
Remarks |
State | Uttarakhand |
---|---|
Policy Scope | Up to 500 KWp or Sanction load withever is lower |
Individual system size limit | 90% of Sanctioned load |
Grid penetration % of distribution transformer | |
Billing Mechanism | 1) Annual (April to March) 2) Any unadjusted electricity credits shall be paid as per rates decided by UERC. |
Eligibility | Industrial & Commercial |
Remarks |
State | J & K |
---|---|
Policy Scope | Up to 500 KWp or Sanction load withever is lower |
Individual system size limit | 50% of Sanctioned load |
Grid penetration % of distribution transformer | 20% |
Billing Mechanism | Annual (April to March) |
Eligibility | Industrial & Commercial |
Remarks |
State | Delhi |
---|---|
Policy Scope | Up to 500 KWp or Sanction load withever is lower |
Individual system size limit | 100% of sanctioned load |
Grid penetration % of distribution transformer | 15% |
Billing Mechanism | 1) Annual settlement 2) Any net electricity injected in the grid shall be paid at rates decided by DERC. 3) Any excess generation (above 90 per cent) at the end of the financial year would be considered as free energy and not offset against the consumers consumption. There shall be no carry forward to next financial year. |
Eligibility | Industrial & Commercial |
Remarks |
State | Jharkhand |
---|---|
Policy Scope | Up to 500 KWp or Sanction load withever is lower |
Individual system size limit | 100% of sanctioned load |
Grid penetration % of distribution transformer | 15% |
Billing Mechanism | 1) Annual (April to March) 2) Any unadjusted electricity credits shall be paid as per per the notification of commission from time to time. |
Eligibility | Industrial & Commercial |
Remarks |
State | Assam |
---|---|
Policy Scope | Up to 500 KWp or Sanction load withever is lower |
Individual system size limit | <80% of sanctioned load |
Grid penetration % of distribution transformer | 20% |
Billing Mechanism | 1) Annual (April to March) 2) Any unadjusted electricity credits shall be paid at APPC cost of electricity as approved by the Commission |
Eligibility | Industrial & Commercial |
Remarks |
State | Dadra & Nagar Haveli |
---|---|
Policy Scope | Up to 500 KWp or Sanction load withever is lower |
Individual system size limit | |
Grid penetration % of distribution transformer | 30% |
Billing Mechanism | 1) Half yearly (Sep & March) 2) Any unadjusted electricity credits shall be paid as per Solar Energy Tariff Order by JERC |
Eligibility | Industrial & Commercial |
Remarks |
State | Goa |
---|---|
Policy Scope | Up to 500 KWp or Sanction load withever is lower |
Individual system size limit | |
Grid penetration % of distribution transformer | 30% |
Billing Mechanism | 1) Half yearly (Sep & March) 2) Any unadjusted electricity credits shall be paid as per Solar Energy Tariff Order by JERC |
Eligibility | Industrial & Commercial |
Remarks |
Disclaimer: The information above is for reference only. For latest update on policy, kindly connect with nodal agency for the respective state.